Jørgen Hansen JØRGENSEN 1825– | | |
Claus Hansen JØRGENSEN 1827– | | |
Hans Peter JØRGENSEN 1829– | | |
Jørgen Jørgensen KOCK 1862– | | |
| | Anne Marie Hansen BLOM 1886–1965 | | |
| | Marie Christine MADSEN 1887–1969 | | |
| | Marie Christine KOCK 1865– | | |
Christen Jørgensen KOCK 1870–1870 | | |
| | Anna Marie JØRGENSEN 1831– Jørgen Jørgensen KOCK 1833– | | |
Christian JØRGENSEN 1834– | | |
| | | | |
Christian JØRGENSEN 1801– | | |
| | Sille Marie HANSDATTER 1767– |