Anne Marie Christensen KOCK 1758–1775 | | |
Hans CHRISTENSEN 1787–1793 | | |
Anna HANSDATTER 1788–1805 | | |
Christen Clausen TORRE 1833–1833 | | |
| | Elisabeth Clausen TORRE 1835– Hans Christensen SUNDEBOE 1835– | | |
Christen Clausen TORRE 1838–1839 | | |
| | Mette Marie CLAUSEN TORRE 1841–1922 Christian ESPENSEN 1838–1895 | | |
| | Claus Clausen TORRE 1843–1895 | | |
| | Christen Clausen TORRE 1845–1915 Ida Margarete JESSEN 1854–1942 | | |
Hans Clausen TORRE 1848–1916 Anna Marie KROGH 1842–1932 | | |
Anne Cathrine FREDERIKSEN 1850– | | |
Mette Cathrine TORRE 1854–1888 | | |
| | Mette Cathrine Christensen KOCK 1810–1856 Claus Clausen TORRE 1810–1860 | | |
Anne Marie CCHRISTENSEN 1813–1830 | | |
| | Christen HANSEN KOCK 1791–1814 Mette Marie HANSEN 1782–1865 | | |
| | Hans Christesen KOCK 1760–1806 Cathrina HANSEN 1751–1823 | | |
Marie Christine Christensen KOCK 1762–1768 | | |
Anne Dorthe Christensen KOCK 1765–1766 | | |
Anne Dorthe Christestensen KOCK 1767– | | |
Kirsten CHRISTENSEN 1770– | | |
Wilhelm KIEBITZ 1847–1869 | | |
| | Anne Cathrine HANSEN 1824–1897 Johan Benjamin KIEBITZ 1822–1880 | | |
Anna Marie JØRGENSEN 1857– | | |
| | Jørgen HANSEN JØRGENSEN 1829– Anne Cathrine JACOBSEN 1820– | | |
Anne Christine HANSEN 1831–1833 | | |
Anne Christine HANSEN 1833–1850 | | |
Anna Cathrine HANSEN 1865– | | |
Anne Cathrine HANSEN 1868– | | |
Marie Auguste HANSEN 1872– | | |
Hans Christian HANSEN 1875– | | |
| | Marie Auguste EDLEFSEN 1836– | | |
Kathrine HANSEN 1840–1853 | | |
| | Anne Marie Christiansen KOCK 1803–1851 Hans Christian JØRGENSEN 1801–1870 | | |
| | Christian Peter CHRISTENSEN KOCK 1772– | | |
Mette Marie CHRISTENSEN 1775– | | |
| | Christen Hansen KOCK 1733–1768 Christen PETERSEN KOCK 1743–1811 |